Original release date: May 20, 2019
The US-CERT Cyber Security Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. The NVD is sponsored by the Department of Homeland Security (DHS) National Cybersecurity and Communications Integration Center (NCCIC) / United States Computer Emergency Readiness Team (US-CERT). For modified or updated entries, please visit the NVD, which contains historical vulnerability information.
The vulnerabilities are based on the CVE vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
-
High – Vulnerabilities will be labeled High severity if they have a CVSS base score of 7.0 – 10.0
-
Medium – Vulnerabilities will be labeled Medium severity if they have a CVSS base score of 4.0 – 6.9
-
Low – Vulnerabilities will be labeled Low severity if they have a CVSS base score of 0.0 – 3.9
Entries may include additional information provided by organizations and efforts sponsored by US-CERT. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletins is compiled from external, open source reports and is not a direct result of US-CERT analysis.
The NCCIC Weekly Vulnerability Summary Bulletin is created using information from the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD). In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
anker-in — roav_dashcam_a1_firmware | An exploitable code execution vulnerability exists in Wi-Fi Command 9999 of the Roav A1 Dashcam running version RoavA1SWV1.9. A specially crafted packet can cause a stack-based buffer overflow, resulting in code execution. An attacker can send a packet to trigger this vulnerability. | 2019-05-13 | 7.5 | CVE-2018-4014 MISC |
anker-in — roav_dashcam_a1_firmware | An exploitable code execution vulnerability exists in the URL-parsing functionality of the Roav A1 Dashcam running version RoavA1SWV1.9. A specially crafted packet can cause a stack-based buffer overflow, resulting in code execution. An attacker can send a packet to trigger this vulnerability. | 2019-05-13 | 7.5 | CVE-2018-4016 MISC |
anker-in — roav_dashcam_a1_firmware | An exploitable vulnerability exists in the Wi-Fi Access Point feature of the Roav A1 Dashcam running version RoavA1SWV1.9. A set of default credentials can potentially be used to connect to the device. An attacker can connect to the AP to trigger this vulnerability. | 2019-05-13 | 8.3 | CVE-2018-4017 MISC |
anker-in — roav_dashcam_a1_firmware | An exploitable firmware update vulnerability exists in the NT9665X Chipset firmware, running on Anker Roav A1 Dashcam version RoavA1SWV1.9. The HTTP server allows for arbitrary firmware binaries to be uploaded which will be flashed upon next reboot. An attacker can send an HTTP PUT request or upgrade firmware request to trigger this vulnerability. | 2019-05-13 | 10.0 | CVE-2018-4018 MISC |
anker-in — roav_dashcam_a1_firmware | An exploitable code execution vulnerability exists in the XML_UploadFile Wi-Fi command of the NT9665X Chipset firmware, running on the Anker Roav A1 Dashcam, version RoavA1SWV1.9. A specially crafted packet can cause a stack-based buffer overflow, resulting in code execution. | 2019-05-13 | 7.5 | CVE-2018-4023 MISC |
anker-in — roav_dashcam_a1_firmware | An exploitable denial-of-service vulnerability exists in the thumbnail display functionality of the NT9665X Chipset firmware, running on the Anker Roav A1 Dashcam, version RoavA1SWV1.9. A specially crafted packet can cause a null pointer dereference, resulting in a device reboot. | 2019-05-13 | 7.8 | CVE-2018-4024 MISC |
anker-in — roav_dashcam_a1_firmware | An exploitable denial-of-service vulnerability exists in the XML_GetRawEncJpg Wi-Fi command of the NT9665X Chipset firmware, running on the Anker Roav A1 Dashcam, version RoavA1SWV1.9. A specially crafted packet can cause an invalid memory dereference, resulting in a device reboot. | 2019-05-13 | 7.8 | CVE-2018-4025 MISC |
anker-in — roav_dashcam_a1_firmware | An exploitable denial-of-service vulnerability exists in the XML_GetScreen Wi-Fi command of the NT9665X Chipset firmware, running on the Anker Roav A1 Dashcam, version RoavA1SWV1.9. A specially crafted set of packets can cause an invalid memory dereference, resulting in a device reboot. | 2019-05-13 | 7.8 | CVE-2018-4026 MISC |
anker-in — roav_dashcam_a1_firmware | An exploitable denial-of-service vulnerability exists in the XML_UploadFile Wi-Fi command of the NT9665X Chipset firmware, running on the Anker Roav A1 Dashcam, version RoavA1SWV1.9. A specially crafted packet can cause a semaphore deadlock, which prevents the device from receiving any physical or network inputs. An attacker can send a specially crafted packet to trigger this vulnerability. | 2019-05-13 | 7.8 | CVE-2018-4027 MISC |
anker-in — roav_dashcam_a1_firmware | An exploitable firmware update vulnerability exists in the NT9665X Chipset firmware running on the Anker Roav A1 Dashcam, version RoavA1SWV1.9. The HTTP server could allow an attacker to overwrite the root directory of the server, resulting in a denial of service. An attacker can send an HTTP POST request to trigger this vulnerability. | 2019-05-13 | 7.8 | CVE-2018-4028 MISC |
anker-in — roav_dashcam_a1_firmware | An exploitable code execution vulnerability exists in the HTTP request-parsing function of the NT9665X Chipset firmware running on the Anker Roav A1 Dashcam, version RoavA1SWV1.9. A specially crafted packet can cause an unlimited and arbitrary write to memory, resulting in code execution. | 2019-05-13 | 7.5 | CVE-2018-4029 MISC |
apachefriends — xampp | XAMPP through 5.6.8 and previous allows SQL injection via the cds-fpdf.php jahr parameter. NOTE: This product is discontinued. | 2019-05-14 | 7.5 | CVE-2019-8923 MISC FULLDISC BID MISC MISC MISC EXPLOIT-DB |
asus — rt-ac3200_firmware | System command injection in appGet.cgi on ASUS RT-AC3200 version 3.0.0.4.382.50010 allows attackers to execute system commands via the “load_script” URL parameter. | 2019-05-13 | 10.0 | CVE-2018-14714 MISC |
cisco — enterprise_network_compute_system | A vulnerability in the logic that handles access control to one of the hardware components in Cisco’s proprietary Secure Boot implementation could allow an authenticated, local attacker to write a modified firmware image to the component. This vulnerability affects multiple Cisco products that support hardware-based Secure Boot functionality. The vulnerability is due to an improper check on the area of code that manages on-premise updates to a Field Programmable Gate Array (FPGA) part of the Secure Boot hardware implementation. An attacker with elevated privileges and access to the underlying operating system that is running on the affected device could exploit this vulnerability by writing a modified firmware image to the FPGA. A successful exploit could either cause the device to become unusable (and require a hardware replacement) or allow tampering with the Secure Boot verification process, which under some circumstances may allow the attacker to install and boot a malicious software image. An attacker will need to fulfill all the following conditions to attempt to exploit this vulnerability: Have privileged administrative access to the device. Be able to access the underlying operating system running on the device; this can be achieved either by using a supported, documented mechanism or by exploiting another vulnerability that would provide an attacker with such access. Develop or have access to a platform-specific exploit. An attacker attempting to exploit this vulnerability across multiple affected platforms would need to research each one of those platforms and then develop a platform-specific exploit. Although the research process could be reused across different platforms, an exploit developed for a given hardware platform is unlikely to work on a different hardware platform. | 2019-05-13 | 7.2 | CVE-2019-1649 BID CISCO CERT-VN |
cisco — ios_xe | A vulnerability in the web-based user interface (Web UI) of Cisco IOS XE Software could allow an authenticated, remote attacker to execute commands on the underlying Linux shell of an affected device with root privileges. The vulnerability occurs because the affected software improperly sanitizes user-supplied input. An attacker who has valid administrator access to an affected device could exploit this vulnerability by supplying a crafted input parameter on a form in the Web UI and then submitting that form. A successful exploit could allow the attacker to run arbitrary commands on the device with root privileges, which may lead to complete system compromise. | 2019-05-13 | 9.0 | CVE-2019-1862 BID CISCO CERT-VN |
cisco — nx-os | A vulnerability in the Python scripting subsystem of Cisco NX-OS Software could allow an authenticated, local attacker to escape the Python parser and issue arbitrary commands to elevate the attacker’s privilege level. The vulnerability is due to insufficient sanitization of user-supplied parameters that are passed to certain Python functions in the scripting sandbox of the affected device. An attacker could exploit this vulnerability to escape the scripting sandbox and execute arbitrary commands to elevate the attacker’s privilege level. To exploit this vulnerability, the attacker must have local access and be authenticated to the targeted device with administrative or Python execution privileges. These requirements could limit the possibility of a successful exploit. | 2019-05-15 | 7.2 | CVE-2019-1727 BID CISCO |
cisco — nx-os | A vulnerability in the Secure Configuration Validation functionality of Cisco FXOS Software and Cisco NX-OS Software could allow an authenticated, local attacker to run arbitrary commands at system boot time with the privileges of root. The vulnerability is due to a lack of proper validation of system files when the persistent configuration information is read from the file system. An attacker could exploit this vulnerability by authenticating to the device and overwriting the persistent configuration storage with malicious executable files. An exploit could allow the attacker to run arbitrary commands at system startup and those commands will run as the root user. The attacker must have valid administrative credentials for the device. | 2019-05-15 | 7.2 | CVE-2019-1728 CISCO |
cisco — nx-os | A vulnerability in the Bash shell implementation for Cisco NX-OS Software could allow an authenticated, local attacker to bypass the limited command set of the restricted Guest Shell and execute commands at the privilege level of a network-admin user outside of the Guest Shell. The attacker must authenticate with valid administrator device credentials. The vulnerability is due to the incorrect implementation of a CLI command that allows a Bash command to be incorrectly invoked on the Guest Shell CLI. An attacker could exploit this vulnerability by authenticating to the device and entering a crafted command at the Guest Shell prompt. A successful exploit could allow the attacker to issue commands that should be restricted by a Guest Shell account. | 2019-05-15 | 7.2 | CVE-2019-1730 CISCO |
cisco — nx-os | A vulnerability in the CLI of Cisco NX-OS Software could allow an authenticated, local attacker to execute arbitrary commands with elevated privileges on the underlying operating system of an affected device. The vulnerability is due to insufficient validation of arguments passed to certain CLI commands. An attacker could exploit this vulnerability by including malicious input as the argument of an affected command. A successful exploit could allow the attacker to execute arbitrary commands on the underlying operating system with elevated privileges. An attacker would need valid user credentials to exploit this vulnerability. | 2019-05-15 | 7.2 | CVE-2019-1735 BID CISCO |
cisco — nx-os | A vulnerability in the implementation of a specific CLI command for Cisco NX-OS Software could allow an authenticated, local attacker with administrator credentials to cause a buffer overflow condition or perform command injection. This could allow the attacker to execute arbitrary commands with elevated privileges on the underlying operating system of an affected device. The vulnerability is due to insufficient validation of arguments passed to a certain CLI command. An attacker could exploit this vulnerability by including malicious input as the argument of the affected CLI command. A successful exploit could allow the attacker to execute arbitrary commands on the underlying operating system with root privileges. An attacker would need valid administrator credentials to exploit these vulnerabilities. NX-OS versions prior to 8.3(1) are affected. | 2019-05-15 | 7.2 | CVE-2019-1767 CISCO |
cisco — nx-os | A vulnerability in the CLI of Cisco NX-OS Software could allow an authenticated, local attacker to execute arbitrary commands on the underlying operating system of an affected device. This vulnerability is due to insufficient validation of arguments passed to certain CLI commands. An attacker could exploit this vulnerability by including malicious input as the argument of an affected command. A successful exploit could allow the attacker to execute arbitrary commands on the underlying operating system with elevated privileges. An attacker would need valid administrator credentials to exploit this vulnerability. | 2019-05-15 | 7.2 | CVE-2019-1774 BID CISCO |
cisco — nx-os | A vulnerability in the CLI of Cisco NX-OS Software could allow an authenticated, local attacker to execute arbitrary commands on the underlying operating system of an affected device. This vulnerability is due to insufficient validation of arguments passed to certain CLI commands. An attacker could exploit this vulnerability by including malicious input as the argument of an affected command. A successful exploit could allow the attacker to execute arbitrary commands on the underlying operating system with elevated privileges. An attacker would need valid administrator credentials to exploit this vulnerability. | 2019-05-15 | 7.2 | CVE-2019-1775 BID CISCO |
cisco — nx-os | A vulnerability in the CLI of Cisco NX-OS Software could allow an authenticated, local attacker to execute arbitrary commands on the underlying Linux operating system with a privilege level of root. The vulnerability is due to insufficient validation of arguments passed to a specific CLI command on the affected device. An attacker could exploit this vulnerability by including malicious input as the argument of an affected command. A successful exploit could allow the attacker to execute arbitrary commands on the underlying Linux operating system with elevated privileges. An attacker would need valid administrator credentials to exploit this vulnerability. | 2019-05-15 | 7.2 | CVE-2019-1776 CISCO |
cisco — nx-os | A vulnerability in the CLI of Cisco NX-OS Software could allow an authenticated, local attacker to execute arbitrary commands on the underlying Linux operating system with the privilege level of root. The vulnerability is due to insufficient validation of arguments passed to a specific CLI command on the affected device. An attacker could exploit this vulnerability by including malicious input as the argument of an affected command. A successful exploit could allow the attacker to execute arbitrary commands on the underlying Linux operating system with elevated privileges. An attacker would need valid administrator credentials to exploit this vulnerability. | 2019-05-15 | 7.2 | CVE-2019-1778 BID CISCO |
cisco — nx-os | A vulnerability in the CLI of Cisco FXOS Software and Cisco NX-OS Software could allow an authenticated, local attacker with administrator credentials to execute arbitrary commands on the underlying operating system of an affected device with elevated privileges. The vulnerability is due to insufficient validation of arguments passed to certain CLI commands. An attacker could exploit this vulnerability by including malicious input as the argument of an affected command. A successful exploit could allow the attacker to execute arbitrary commands on the underlying operating system with elevated privileges. An attacker would need valid administrator credentials to exploit this vulnerability. NX-OS versions prior to 8.3(1) are affected. NX-OS versions prior to 8.3(1) are affected. | 2019-05-16 | 7.2 | CVE-2019-1780 CISCO |
cisco — nx-os | A vulnerability in the Image Signature Verification feature of Cisco NX-OS Software could allow an authenticated, local attacker with administrator-level credentials to install a malicious software image on an affected device. The vulnerability exists because software digital signatures are not properly verified during CLI command execution. An attacker could exploit this vulnerability to install an unsigned software image on an affected device. | 2019-05-15 | 7.2 | CVE-2019-1811 CISCO |
cisco — nx-os | A vulnerability in the Image Signature Verification feature of Cisco NX-OS Software could allow an authenticated, local attacker with administrator-level credentials to install a malicious software image on an affected device. The vulnerability exists because software digital signatures are not properly verified during CLI command execution. An attacker could exploit this vulnerability to install an unsigned software image on an affected device. | 2019-05-15 | 7.2 | CVE-2019-1812 CISCO |
cisco — nx-os | A vulnerability in the Image Signature Verification feature of Cisco NX-OS Software could allow an authenticated, local attacker with administrator-level credentials to install a malicious software image on an affected device. The vulnerability exists because software digital signatures are not properly verified during CLI command execution. An attacker could exploit this vulnerability to install an unsigned software image on an affected device. | 2019-05-15 | 7.2 | CVE-2019-1813 CISCO |
d-link — dir-818lw_firmware | In the /HNAP1/SetRouterSettings message, the RemotePort parameter is vulnerable, and the vulnerability affects D-Link DIR-818LW Rev.A 2.05.B03 and DIR-822 B1 202KRb06 devices. In the SetRouterSettings.php source code, the RemotePort parameter is saved in the $path_inf_wan1.”/web” internal configuration memory without any regex checking. And in the IPTWAN_build_command function of the iptwan.php source code, the data in $path_inf_wan1.”/web” is used with the iptables command without any regex checking. A vulnerable /HNAP1/SetRouterSettings XML message could have shell metacharacters in the RemotePort element such as the `telnetd` string. | 2019-05-13 | 10.0 | CVE-2018-19986 MISC |
d-link — dir-818lw_firmware | D-Link DIR-822 Rev.B 202KRb06, DIR-822 Rev.C 3.10B06, DIR-860L Rev.B 2.03.B03, DIR-868L Rev.B 2.05B02, DIR-880L Rev.A 1.20B01_01_i3se_BETA, and DIR-890L Rev.A 1.21B02_BETA devices mishandle IsAccessPoint in /HNAP1/SetAccessPointMode. In the SetAccessPointMode.php source code, the IsAccessPoint parameter is saved in the ShellPath script file without any regex checking. After the script file is executed, the command injection occurs. A vulnerable /HNAP1/SetAccessPointMode XML message could have shell metacharacters in the IsAccessPoint element such as the `telnetd` string. | 2019-05-13 | 10.0 | CVE-2018-19987 MISC |
d-link — dir-822_firmware | In the /HNAP1/SetQoSSettings message, the uplink parameter is vulnerable, and the vulnerability affects D-Link DIR-822 Rev.B 202KRb06 and DIR-822 Rev.C 3.10B06 devices. In the SetQoSSettings.php source code, the uplink parameter is saved in the /bwc/entry:1/bandwidth and /bwc/entry:2/bandwidth internal configuration memory without any regex checking. And in the bwc_tc_spq_start, bwc_tc_wfq_start, and bwc_tc_adb_start functions of the bwcsvcs.php source code, the data in /bwc/entry:1/bandwidth and /bwc/entry:2/bandwidth is used with the tc command without any regex checking. A vulnerable /HNAP1/SetQoSSettings XML message could have shell metacharacters in the uplink element such as the `telnetd` string. | 2019-05-13 | 10.0 | CVE-2018-19989 MISC |
d-link — dir-822_firmware | In the /HNAP1/SetWiFiVerifyAlpha message, the WPSPIN parameter is vulnerable, and the vulnerability affects D-Link DIR-822 B1 202KRb06 devices. In the SetWiFiVerifyAlpha.php source code, the WPSPIN parameter is saved in the $rphyinf1.”/media/wps/enrollee/pin” and $rphyinf2.”/media/wps/enrollee/pin” and $rphyinf3.”/media/wps/enrollee/pin” internal configuration memory without any regex checking. And in the do_wps function of the wps.php source code, the data in $rphyinf3.”/media/wps/enrollee/pin” is used with the wpatalk command without any regex checking. A vulnerable /HNAP1/SetWiFiVerifyAlpha XML message could have shell metacharacters in the WPSPIN element such as the `telnetd` string. | 2019-05-13 | 10.0 | CVE-2018-19990 MISC |
d-link — dir-868l_firmware | In the /HNAP1/SetClientInfoDemo message, the AudioMute and AudioEnable parameters are vulnerable, and the vulnerabilities affect D-Link DIR-868L Rev.B 2.05B02 devices. In the SetClientInfoDemo.php source code, the AudioMute and AudioEnble parameters are saved in the ShellPath script file without any regex checking. After the script file is executed, the command injection occurs. It needs to bypass the wget command option with a single quote. A vulnerable /HNAP1/SetClientInfoDemo XML message could have single quotes and backquotes in the AudioMute or AudioEnable element, such as the ‘`telnetd`’ string. | 2019-05-13 | 7.5 | CVE-2018-19988 MISC |
denx — u-boot | Das U-Boot 2016.11-rc1 through 2019.04 mishandles the ext4 64-bit extension, resulting in a buffer overflow. | 2019-05-10 | 7.5 | CVE-2019-11059 CONFIRM MISC |
emerson — ve6046_firmware | Emerson VE6046 09.0.12 devices have hardcoded admin credentials allowing remote connection to the Emerson Smart Switch administrative interface via HTTP or SNMPv3. | 2019-05-14 | 10.0 | CVE-2018-11691 MISC MISC MISC |
enghouse — contact_center:_service_provider | ClientServiceConfigController.cs in Enghouse Cloud Contact Center Platform 7.2.5 has functionality for loading external XML files and parsing them, allowing an attacker to upload a malicious XML file and reference it in the URL of the application, forcing the application to load and parse the malicious XML file, aka an XXE issue. | 2019-05-14 | 7.5 | CVE-2018-8940 MISC |
golang — go | Go through 1.12.5 on Windows mishandles process creation with a nil environment in conjunction with a non-nil token, which allows attackers to obtain sensitive information or gain privileges. | 2019-05-13 | 7.5 | CVE-2019-11888 MISC |
gracemedia_media_player_project — gracemedia_media_player | The GraceMedia Media Player plugin 1.0 for WordPress allows Local File Inclusion via the “cfg” parameter. | 2019-05-13 | 7.5 | CVE-2019-9618 FULLDISC FULLDISC MISC |
hp — synergy_firmware | A security vulnerability in the HPE Virtual Connect SE 16Gb Fibre Channel Module for HPE Synergy running firmware 5.00.50, which is part of the HPE Synergy Custom SPP 2018.11.20190205, could allow local or remote unauthorized elevation of privilege. | 2019-05-10 | 7.5 | CVE-2018-7120 CONFIRM |
konakart — konakart | KonaKart 8.9.0.0 is vulnerable to Remote Code Execution by uploading a web shell as a product category image. | 2019-05-13 | 7.5 | CVE-2019-11680 CONFIRM |
lg — n1a1_firmware | LG N1A1 NAS 3718.510 is affected by: Remote Command Execution. The impact is: execute arbitrary code (remote). The attack vector is: HTTP POST with parameters. | 2019-05-14 | 7.5 | CVE-2018-14839 MISC |
lightopenid_project — lightopenid | openid.php in LightOpenID through 1.3.1 allows SSRF via a crafted OpenID 2.0 assertion request using the HTTP GET method. | 2019-05-10 | 7.5 | CVE-2019-11066 MISC |
microsoft — chakracore | A remote code execution vulnerability exists in the way the scripting engine handles objects in memory in Microsoft browsers, aka ‘Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0884, CVE-2019-0918. | 2019-05-16 | 7.6 | CVE-2019-0911 MISC |
microsoft — chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka ‘Chakra Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0913, CVE-2019-0914, CVE-2019-0915, CVE-2019-0916, CVE-2019-0917, CVE-2019-0922, CVE-2019-0923, CVE-2019-0924, CVE-2019-0925, CVE-2019-0927, CVE-2019-0933, CVE-2019-0937. | 2019-05-16 | 7.6 | CVE-2019-0912 MISC |
microsoft — chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka ‘Chakra Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0912, CVE-2019-0914, CVE-2019-0915, CVE-2019-0916, CVE-2019-0917, CVE-2019-0922, CVE-2019-0923, CVE-2019-0924, CVE-2019-0925, CVE-2019-0927, CVE-2019-0933, CVE-2019-0937. | 2019-05-16 | 7.6 | CVE-2019-0913 MISC |
microsoft — chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka ‘Chakra Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0912, CVE-2019-0913, CVE-2019-0915, CVE-2019-0916, CVE-2019-0917, CVE-2019-0922, CVE-2019-0923, CVE-2019-0924, CVE-2019-0925, CVE-2019-0927, CVE-2019-0933, CVE-2019-0937. | 2019-05-16 | 7.6 | CVE-2019-0914 MISC |
microsoft — chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka ‘Chakra Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0912, CVE-2019-0913, CVE-2019-0914, CVE-2019-0916, CVE-2019-0917, CVE-2019-0922, CVE-2019-0923, CVE-2019-0924, CVE-2019-0925, CVE-2019-0927, CVE-2019-0933, CVE-2019-0937. | 2019-05-16 | 7.6 | CVE-2019-0915 MISC |
microsoft — chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka ‘Chakra Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0912, CVE-2019-0913, CVE-2019-0914, CVE-2019-0915, CVE-2019-0917, CVE-2019-0922, CVE-2019-0923, CVE-2019-0924, CVE-2019-0925, CVE-2019-0927, CVE-2019-0933, CVE-2019-0937. | 2019-05-16 | 7.6 | CVE-2019-0916 MISC |
microsoft — chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka ‘Chakra Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0912, CVE-2019-0913, CVE-2019-0914, CVE-2019-0915, CVE-2019-0916, CVE-2019-0922, CVE-2019-0923, CVE-2019-0924, CVE-2019-0925, CVE-2019-0927, CVE-2019-0933, CVE-2019-0937. | 2019-05-16 | 7.6 | CVE-2019-0917 MISC |
microsoft — chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka ‘Chakra Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0912, CVE-2019-0913, CVE-2019-0914, CVE-2019-0915, CVE-2019-0916, CVE-2019-0917, CVE-2019-0923, CVE-2019-0924, CVE-2019-0925, CVE-2019-0927, CVE-2019-0933, CVE-2019-0937. | 2019-05-16 | 7.6 | CVE-2019-0922 MISC |
microsoft — chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka ‘Chakra Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0912, CVE-2019-0913, CVE-2019-0914, CVE-2019-0915, CVE-2019-0916, CVE-2019-0917, CVE-2019-0922, CVE-2019-0923, CVE-2019-0925, CVE-2019-0927, CVE-2019-0933, CVE-2019-0937. | 2019-05-16 | 7.6 | CVE-2019-0924 MISC |
microsoft — chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka ‘Chakra Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0912, CVE-2019-0913, CVE-2019-0914, CVE-2019-0915, CVE-2019-0916, CVE-2019-0917, CVE-2019-0922, CVE-2019-0923, CVE-2019-0924, CVE-2019-0927, CVE-2019-0933, CVE-2019-0937. | 2019-05-16 | 7.6 | CVE-2019-0925 MISC |
microsoft — chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka ‘Chakra Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0912, CVE-2019-0913, CVE-2019-0914, CVE-2019-0915, CVE-2019-0916, CVE-2019-0917, CVE-2019-0922, CVE-2019-0923, CVE-2019-0924, CVE-2019-0925, CVE-2019-0933, CVE-2019-0937. | 2019-05-16 | 7.6 | CVE-2019-0927 MISC |
microsoft — chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka ‘Chakra Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0912, CVE-2019-0913, CVE-2019-0914, CVE-2019-0915, CVE-2019-0916, CVE-2019-0917, CVE-2019-0922, CVE-2019-0923, CVE-2019-0924, CVE-2019-0925, CVE-2019-0927, CVE-2019-0937. | 2019-05-16 | 7.6 | CVE-2019-0933 MISC |
microsoft — chakracore | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka ‘Chakra Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0912, CVE-2019-0913, CVE-2019-0914, CVE-2019-0915, CVE-2019-0916, CVE-2019-0917, CVE-2019-0922, CVE-2019-0923, CVE-2019-0924, CVE-2019-0925, CVE-2019-0927, CVE-2019-0933. | 2019-05-16 | 7.6 | CVE-2019-0937 MISC |
microsoft — edge | A remote code execution vulnerability exists in the way the scripting engine handles objects in memory in Microsoft browsers, aka ‘Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0911, CVE-2019-0918. | 2019-05-16 | 7.6 | CVE-2019-0884 MISC |
microsoft — edge | A remote code execution vulnerability exists in the way that the Chakra scripting engine handles objects in memory in Microsoft Edge, aka ‘Chakra Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0912, CVE-2019-0913, CVE-2019-0914, CVE-2019-0915, CVE-2019-0916, CVE-2019-0917, CVE-2019-0922, CVE-2019-0924, CVE-2019-0925, CVE-2019-0927, CVE-2019-0933, CVE-2019-0937. | 2019-05-16 | 7.6 | CVE-2019-0923 MISC |
microsoft — internet_explorer | A remote code execution vulnerability exists in the way the scripting engine handles objects in memory in Microsoft browsers, aka ‘Scripting Engine Memory Corruption Vulnerability’. This CVE ID is unique from CVE-2019-0884, CVE-2019-0911. | 2019-05-16 | 7.6 | CVE-2019-0918 MISC |
microsoft — office | A remote code execution vulnerability exists when the Microsoft Office Access Connectivity Engine improperly handles objects in memory, aka ‘Microsoft Office Access Connectivity Engine Remote Code Execution Vulnerability’. This CVE ID is unique from CVE-2019-0946, CVE-2019-0947. | 2019-05-16 | 9.3 | CVE-2019-0945 MISC |
microsoft — office | A remote code execution vulnerability exists when the Microsoft Office Access Connectivity Engine improperly handles objects in memory, aka ‘Microsoft Office Access Connectivity Engine Remote Code Execution Vulnerability’. This CVE ID is unique from CVE-2019-0945, CVE-2019-0947. | 2019-05-16 | 9.3 | CVE-2019-0946 MISC |
microsoft — office | A remote code execution vulnerability exists when the Microsoft Office Access Connectivity Engine improperly handles objects in memory, aka ‘Microsoft Office Access Connectivity Engine Remote Code Execution Vulnerability’. This CVE ID is unique from CVE-2019-0945, CVE-2019-0946. | 2019-05-16 | 9.3 | CVE-2019-0947 MISC |
microsoft — office | A remote code execution vulnerability exists in Microsoft Word software when it fails to properly handle objects in memory, aka ‘Microsoft Word Remote Code Execution Vulnerability’. | 2019-05-16 | 9.3 | CVE-2019-0953 MISC |
microsoft — windows_10 | An elevation of privilege vulnerability exists when the Windows Kernel improperly handles key enumeration, aka ‘Windows Kernel Elevation of Privilege Vulnerability’. | 2019-05-16 | 7.2 | CVE-2019-0881 MISC |
microsoft — windows_10 | A remote code execution vulnerability exists when Microsoft Windows OLE fails to properly validate user input, aka ‘Windows OLE Remote Code Execution Vulnerability’. | 2019-05-16 | 9.3 | CVE-2019-0885 MISC |
